Excavator 1.2 ~ 2.5 tons.
Cutting Width | 60 cm |
Hammer | 12 pcs |
Hydraulic flow | 20 ~ 30 liter/min |
Weight | 70 Kg |
Excavator 1.5 ~ 4.0 tons.
Cutting Width | 70 cm |
Hammer | 10 pcs |
Hydraulic flow | 20 ~ 40 liter/min |
Weight | 130 Kg |
Excavator 2.5 ~ 4.0 tons.
Mulcher-Cutting Width | 70 cm |
Hammer | 10pcs -Belt: 2pcs |
Hydraulic flow | 20 ~ 30 liter/min |
Weight | 180 Kg |
Excavator 5.0 ~ 8.0 tons.
Mulcher-Cutting Width | 90 cm |
Hammer | 14pcs -Belt: 3pcs |
Hydraulic flow | 40 ~ 60 liter/min |
Weight | 260 Kg |
Excavator 6.0 ~ 12.0 tons..
Mulcher-Cutting Width | 105 cm |
Hammer | 16pcs -Belt: 3pcs |
Hydraulic flow | 40 ~ 90 liter/min |
Weight | 310 Kg |